Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Adler | 1 |
| 2 | Agard | 2 |
| 3 | Alice | 1 |
| 4 | Alloy | 1 |
| 5 | Almeida | 1 |
| 6 | Anes | 2 |
| 7 | Ario | 1 |
| 8 | Armstrong | 1 |
| Total individuals: 10 Total Names: 8 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]