Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Carver | 1 |
| 2 | Cashman (Haschman) | 2 |
| 3 | Cassell | 2 |
| 4 | Chanoy | 1 |
| 5 | Cherlyl | 1 |
| 6 | Cherney | 4 |
| 7 | Clerico | 1 |
| 8 | Cook | 2 |
| 9 | Cralley | 1 |
| 10 | Craziss | 1 |
| Total individuals: 16 Total Names: 10 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]