Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Eddowes | 1 |
| 2 | Edman | 4 |
| 3 | Edut | 1 |
| 4 | Edwards | 1 |
| 5 | Ehrlich | 5 |
| 6 | Ein Eli | 1 |
| 7 | Eliason | 1 |
| 8 | Ellenbogen | 10 |
| 9 | English | 1 |
| 10 | Ensig | 1 |
| 11 | Epstein | 6 |
| 12 | Erez | 1 |
| 13 | Esseltine | 1 |
| 14 | Etkind | 2 |
| Total individuals: 36 Total Names: 14 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]