Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fainman | 1 |
| 2 | Farrar | 1 |
| 3 | Feldman | 1 |
| 4 | Fell | 1 |
| 5 | Felsher | 3 |
| 6 | Felton | 1 |
| 7 | Ferstat | 1 |
| 8 | Fialer | 1 |
| 9 | Filmer | 1 |
| 10 | Finkelstein | 1 |
| 11 | Finkelstone | 1 |
| 12 | Fisher | 7 |
| 13 | Fisherwife | 1 |
| 14 | Fiszbein | 3 |
| 15 | Flanz | 1 |
| 16 | Flanz (Levine) | 1 |
| 17 | Flax | 3 |
| 18 | Flaxington | 1 |
| 19 | Fleisch | 4 |
| 20 | Flex | 1 |
| 21 | van der Fonteijne | 1 |
| 22 | Ford | 1 |
| 23 | Forsythe | 1 |
| 24 | Foster | 1 |
| 25 | Franklin | 8 |
| 26 | Franklin (Joffe) | 1 |
| 27 | Freed | 1 |
| 28 | Freedman | 4 |
| 29 | Freeman | 5 |
| 30 | Friedman | 1 |
| 31 | Frocht | 1 |
| 32 | Fukami | 1 |
| 33 | Furlong | 1 |
| Total individuals: 60 Total Names: 33 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]