Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gaskell | 5 |
| 2 | Gates | 1 |
| 3 | Gayer | 2 |
| 4 | Gazal | 1 |
| 5 | Gazit | 1 |
| 6 | Geels | 1 |
| 7 | Geller (?) | 1 |
| 8 | Gensel | 3 |
| 9 | Gerritszen Stip | 1 |
| 10 | Gersun | 1 |
| 11 | Gillis | 1 |
| 12 | Ginsburg | 1 |
| 13 | Glasser | 4 |
| 14 | Glassman | 1 |
| 15 | Glatter | 1 |
| 16 | Glick | 1 |
| 17 | Golan | 1 |
| 18 | Goldberg | 10 |
| 19 | Goldblatt | 1 |
| 20 | Goldburgh | 1 |
| 21 | Goldshaft | 5 |
| 22 | Goldshaftwife | 1 |
| 23 | Goldstein | 4 |
| 24 | Goldstone | 3 |
| 25 | Golembec | 1 |
| 26 | Golshani | 1 |
| 27 | Goodare | 1 |
| 28 | Gooder | 1 |
| 29 | Goodman | 6 |
| 30 | Gordon | 5 |
| 31 | Gordon(Mendel) | 1 |
| 32 | Gough | 2 |
| 33 | Gould | 4 |
| 34 | Goulston | 13 |
| 35 | Graham | 1 |
| 36 | Grajinski | 1 |
| 37 | Gray | 4 |
| 38 | Green | 7 |
| 39 | Greenberg | 1 |
| 40 | Greene | 1 |
| 41 | Greenwife | 1 |
| 42 | Grevler | 1 |
| 43 | Grice | 3 |
| 44 | Grieves | 1 |
| 45 | de Grif(t) | 1 |
| 46 | Grob | 1 |
| 47 | Grobben | 1 |
| 48 | Grolman | 1 |
| 49 | Grondberg | 1 |
| 50 | Groot de Groot | 1 1 2 |
| 51 | Gross | 1 |
| 52 | Grossman | 8 |
| 53 | Gruber | 3 |
| 54 | Gruzenberg | 1 |
| 55 | Gruzenberg (Perkel) | 1 |
| 56 | Gryfe | 1 |
| 57 | Gunn | 1 |
| Total individuals: 121 Total Names: 58 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]