Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | van Haaster | 1 |
| 2 | Hall | 1 |
| 3 | Halperin | 3 |
| 4 | Hancock | 4 |
| 5 | Handelsman | 1 |
| 6 | Hanks | 1 |
| 7 | Hanson | 1 |
| 8 | Harounoff | 3 |
| 9 | Harrington | 1 |
| 10 | Harris | 3 |
| 11 | Hausman | 1 |
| 12 | Heckman | 1 |
| 13 | van Heerstal | 1 |
| 14 | Heggem | 1 |
| 15 | Heifetz | 3 |
| 16 | Heijntjes | 1 |
| 17 | Heilig | 1 |
| 18 | Henneklaar | 1 |
| 19 | Hennings | 1 |
| 20 | Heron | 1 |
| 21 | Herscu | 1 |
| 22 | Hershinow | 11 |
| 23 | Hickman | 2 |
| 24 | Hill | 3 |
| 25 | Hill (Ichilcheck) | 1 |
| 26 | Hirschman | 1 |
| 27 | Hirschman (Perkel) | 1 |
| 28 | Hochberg | 3 |
| 29 | Hoffman | 8 |
| 30 | Hoffmanpartner | 1 |
| 31 | Hoochschaar | 1 |
| 32 | Hoochschagen | 1 |
| 33 | Hood | 1 |
| 34 | Hos | 1 |
| 35 | Huglin | 1 |
| 36 | Hunter | 2 |
| 37 | Huot | 1 |
| 38 | Hurwitz | 7 |
| 39 | Huxley | 8 |
| 40 | Hyams | 2 |
| 41 | Hyman | 1 |
| Total individuals: 84 Total Names: 41 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]