Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kagan | 2 |
| 2 | Kaifetz | 4 |
| 3 | Kalmovitch | 3 |
| 4 | Kamenow | 1 |
| 5 | Karlinski | 2 |
| 6 | Karol | 3 |
| 7 | Karp | 1 |
| 8 | Kashewsky | 3 |
| 9 | Kassel | 1 |
| 10 | Katz | 11 |
| 11 | Kaushanski | 1 |
| 12 | Kazansky | 2 |
| 13 | Kelvin | 1 |
| 14 | Keren | 2 |
| 15 | Keys | 1 |
| 16 | Kilstock | 1 |
| 17 | King | 2 |
| 18 | Kirwan | 3 |
| 19 | Klaver | 1 |
| 20 | Kleiman | 15 |
| 21 | Kleinhorn | 1 |
| 22 | De Klerk | 1 |
| 23 | Kliman | 1 |
| 24 | KNOTT Knott | 1 1 2 |
| 25 | Kodesh | 2 |
| 26 | Koek | 1 |
| 27 | Kol | 1 |
| 28 | Koldewey | 3 |
| 29 | Kolos | 1 |
| 30 | Kotzen | 2 |
| 31 | Krachak | 5 |
| 32 | Kraff | 1 |
| 33 | Kramer | 2 |
| 34 | Krausz | 3 |
| 35 | Kravitz | 1 |
| 36 | Kremer | 1 |
| 37 | Kruetzer | 2 |
| 38 | Kruidenberg | 1 |
| 39 | Kuiper | 2 |
| 40 | Kuny | 1 |
| 41 | Kurzer | 1 |
| 42 | Kuyper | 1 |
| 43 | Kypers | 1 |
| Total individuals: 95 Total Names: 44 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]