Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Lakemond | 1 |
| 2 | Lambert | 1 |
| 3 | Lamers (Lammaers) | 1 |
| 4 | Lang | 10 |
| 5 | Langwife | 2 |
| 6 | Lapid | 3 |
| 7 | Lapid (Lopert) | 1 |
| 8 | Lapid-Dahan | 1 |
| 9 | Lapid-Edut | 1 |
| 10 | Lapin | 3 |
| 11 | Larkley | 1 |
| 12 | Lawrence | 11 |
| 13 | Lawson | 1 |
| 14 | Layton | 1 |
| 15 | Lazarus | 2 |
| 16 | Leadsome | 3 |
| 17 | Legg | 1 |
| 18 | Leibovits | 5 |
| 19 | Leibowitz | 4 |
| 20 | Leijdekker | 1 |
| 21 | Leith | 1 |
| 22 | Lemon | 1 |
| 23 | Leont'evna | 1 |
| 24 | Lerman | 1 |
| 25 | Letschert | 1 |
| 26 | Lev | 2 |
| 27 | Lever | 2 |
| 28 | Levi | 1 |
| 29 | Levi - Levinas | 1 |
| 30 | Levin | 26 |
| 31 | Levine | 22 |
| 32 | Levitt | 1 |
| 33 | Levy | 17 |
| 34 | Lewis | 13 |
| 35 | Lewkowicz | 1 |
| 36 | Lieberman | 1 |
| 37 | Liebson | 2 |
| 38 | Lievendag | 1 |
| 39 | Lindo | 1 |
| 40 | Lippa | 55 |
| 41 | Longfield | 1 |
| 42 | Lopert | 1 |
| 43 | LoPresti | 1 |
| 44 | Lotkin | 1 |
| 45 | Lovett | 1 |
| 46 | Lowe | 1 |
| 47 | Lucas | 1 |
| 48 | Ludwig | 2 |
| 49 | Lukofsky | 3 |
| 50 | Lunt | 2 |
| 51 | Lynn-Patton | 3 |
| 52 | Lynne-Patton | 1 |
| 53 | Lyons | 5 |
| Total individuals: 214 Total Names: 53 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]