Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Mackie | 1 |
| 2 | McMahon | 1 |
| 3 | McMillan | 1 |
| 4 | McWaters | 1 |
| 5 | Madeloff | 1 |
| 6 | Magee | 1 |
| 7 | Mandel | 3 |
| 8 | Mandell | 1 |
| 9 | Mann | 2 |
| 10 | Marchant | 1 |
| 11 | Marks | 1 |
| 12 | Marquis | 1 |
| 13 | Marsden | 6 |
| 14 | Mason | 4 |
| 15 | Mattern | 1 |
| 16 | Matthews | 1 |
| 17 | Maxson | 10 |
| 18 | Medina | 1 |
| 19 | Mendel | 2 |
| 20 | Mendelsohn | 2 |
| 21 | Mendelssohn | 1 |
| 22 | Merrill ( Mendel) | 1 |
| 23 | Merrill (Mendel) | 2 |
| 24 | Miller | 1 |
| 25 | Milston | 4 |
| 26 | Mintz | 1 |
| 27 | Mintz (Jacobson) | 1 |
| 28 | Monka | 2 |
| 29 | Mook | 2 |
| 30 | Moon | 1 |
| 31 | Moore | 1 |
| 32 | Moorman | 1 |
| 33 | Morris | 11 |
| 34 | Morrison | 1 |
| 35 | Morrison (Levine) | 1 |
| 36 | Morstad | 1 |
| 37 | Mosberg | 1 |
| 38 | Moscowitz | 1 |
| 39 | Mostyn | 1 |
| 40 | Moulson | 2 |
| 41 | Mullin | 1 |
| 42 | Munitz | 1 |
| 43 | Musaie | 2 |
| 44 | Mutsears | 1 |
| Total individuals: 80 Total Names: 44 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]