Families
Choose a letter to show families whose name starts with that letter.
2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Nathan | 4 |
| 2 | Nazarov | 1 |
| 3 | Neeman | 1 |
| 4 | Nelson | 1 |
| 5 | Newman | 2 |
| 6 | Newton | 2 |
| 7 | Nicholson | 1 |
| 8 | den Nijs | 4 |
| 9 | Niman | 1 |
| 10 | Nisbet | 1 |
| 11 | Nishnik | 1 |
| 12 | Nobel | 1 |
| 13 | Nossel | 1 |
| 14 | Nussbaum | 4 |
| Total individuals: 25 Total Names: 14 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]