Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Raderman | 4 |
| 2 | Ralph | 1 |
| 3 | Rederman | 1 |
| 4 | Resnick | 2 |
| 5 | Risoff | 1 |
| 6 | Rosenberg | 1 |
| 7 | Rubin | 1 |
| 8 | Rudow | 2 |
| 9 | Rutenberg | 1 |
| Total individuals: 13 Total Names: 9 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]