Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Salt | 1 |
| 2 | Sapozhnikov | 2 |
| 3 | Schneevoigt | 1 |
| 4 | Scnapp | 1 |
| 5 | Segal | 2 |
| 6 | Seitchik | 3 |
| 7 | Seltzer | 1 |
| 8 | Sohayegh | 1 |
| 9 | Soloman | 3 |
| 10 | Solomon | 5 |
| 11 | Stanley | 1 |
| Total individuals: 20 Total Names: 11 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]