Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Weber | 1 |
| 2 | Weinberg | 1 |
| 3 | Weiner | 1 |
| 4 | Weitz | 4 |
| 5 | Williams | 1 |
| 6 | Wilson | 1 |
| 7 | Winer | 8 |
| 8 | Wolfman | 1 |
| Total individuals: 18 Total Names: 8 |


Genealogy from [Lewis, Lippa, Oates, Conroy.ged]